Friday, April 19
Your Mothers Househttps://longislandbusiness.com/wp-content/uploads/2023/01/Hals-NY-banner-728x90.png
Leaderboard Ad
BBQ Cleaning
Sidebar Ad
Sidebar Ad
Stifel investments
Sidebar Ad
Sidebar Ad

Nassau, Suffolk County Tax Refunds Among Largest in New York: Study

Share

SmartAsset has released a study on the places receiving the largest tax refunds in New York. The analysis compared the total amount of money refunded to residents in each county by the total number of refunds given out in each county, using the most recent IRS data. According to this study, Nassau and Suffolk County residents received among the largest average tax refunds in New York.

For a look at how Suffolk County ranked in New York, check out the table below:

Rank County, State Number of Taxpayers that Receive Refunds Average Tax Amount Refunded Number of Taxpayers that Owe Taxes Average Tax Amount Owed Taxes Refunded Index
1 New York County, NY 518,150 4,228 244,380 13,458 43.68
2 Westchester County, NY 316,750 3,666 133,980 10,432 32.34
3 Nassau County, NY 478,790 3,390 190,290 8,342 26.77
4 Rockland County, NY 103,540 3,349 36,740 6,820 25.94
5 Bronx County, NY 550,180 3,055 102,160 2,368 20
6 Suffolk County, NY 572,520 3,011 183,250 6,642 19.12
7 Orange County, NY 141,630 2,928 37,170 4,881 17.44
8 Kings County, NY 915,200 2,924 274,020 5,206 17.36
9 Richmond County, NY 168,070 2,923 50,600 4,679 17.34
10 Sullivan County, NY 27,250 2,843 6,100 4,838 15.73

Share

About Author

Leave A Reply